- Home
- /
- Global Volcano Database
- /
- Chile Volcanoes
- /
- Planchón-Peteroa
Planchón-Peteroa is a complex volcanic system in the Andes Mountains, featuring multiple overlapping calderas and volcanic edifices. It has a long history of eruptions, with activity spanning thousands of years. The complex includes Volcán Planchón, Volcán Peteroa, and Volcán Azufre, each with distinct characteristics. Known for past caldera-forming eruptions and debris avalanches, Planchón-Peteroa has produced diverse volcanic products, including lava flows, pyroclastic flows, and ashfall. A crater lake within Peteroa adds to the complexity. Recent activity has been characterised by intermittent explosive eruptions and persistent degassing
Location: | Andes, Chile |
Coordinates: | -35.242458, -70.573560 |
Volcano Type: | Complex |
Planchón-Peteroa’s Location
Planchón-Peteroa’s Latest Status
2024: Not Active.
Planchón-Peteroa’s Eruptive History
Year | Eruptive Activity |
---|---|
1640 | Possible eruption, though historical records are limited. May have involved ashfall and minor lava flows. |
1751 | Possible eruption, with details uncertain. Could have been similar in scale to the 1640 event. |
1837 | Eruption reported, likely involving lava flows and potentially ashfall. Specifics are scarce due to limited historical documentation. |
1850 | Eruption with ashfall impacting surrounding areas. The extent and intensity of the ashfall are unknown. |
1861 | Eruption with lava flows, potentially effusive in nature. The extent and volume of the lava flows are not well documented. |
1891 | Eruption with ashfall, possibly similar in scale to the 1850 event. |
1903 | Eruption with ashfall, impacting local areas. |
1910 | Moderate explosive eruption with ashfall distributed over a wider region. The eruption column height and duration are unknown. |
1930 | Minor eruption, possibly with limited ash emissions and/or small lava flows. |
1952 | Minor eruption, similar in scale to the 1930 event. |
1960 | Explosive eruption with ashfall, potentially triggered by the massive Valdivia earthquake. This eruption may have involved significant ash dispersal and possibly pyroclastic flows, similar to the eruption of Cordón Caulle in the same year. |
1991 | Ash eruption with a plume reaching 1 km in height. The ashfall caused water contamination in nearby rivers, leading to fish deaths. The eruption may have had a phreatic component (interaction of magma with water). |
1998 | Period of unrest with ashfall and notable sulfur dioxide emissions. This suggests increased activity within the volcanic system. |
2010-2011 | Small eruptions with ash emissions, likely phreatomagmatic in nature, indicating interaction between magma and water or ice within the crater. These eruptions produced minor ashfall in surrounding areas. |
2018-2019 | New eruption with continuous ash emissions and intermittent explosions. Ashfall was reported in nearby areas, causing some disruption to local communities. This eruption highlights the ongoing activity and potential hazards of the complex. |
Planchón-Peteroa Monitoring
For monitoring of this volcano, please refer to SERNAGEOMIN.
Planchón-Peteroa Images
- Home
- /
- Global Volcano Database
- /
- Chile Volcanoes
- /
- Planchón-Peteroa