- Home
- /
- Global Volcano Database
- /
- Cameroon Volcanoes
- /
- Mount Cameroon
Mount Cameroon is a very tall active volcano. It has a classic cone shape and is made up of layers of lava, ash, and volcanic mudflows. The volcano erupts often, both with flowing lava and explosive bursts. This poses a danger to people living nearby, mainly from lava, ash, and gas.
| Location: | South West Cameroon |
| Coordinates: | 4.211754, 9.176456 |
| Volcano Type: | Stratovolcano |
Mount Cameroon’s Location:
Mount Cameroon’s Latest Status
2026: Not active
Mount Cameroon’s Eruptive History
| Year | Eruptive Activity Summary |
|---|---|
| 1800-1810 (approx) | Possible eruption reported by explorers, but specific location and intensity unknown. |
| 1838-1839 | Eruption on the southeastern flank, producing lava flows. |
| 1845-1846 | Significant eruption, likely on the southern flank, with reports of ashfall and lava flows. |
| 1852 | Eruption observed, but precise location and details are lacking in historical records. |
| 1865 | Eruption on the southern flank, producing lava flows. |
| 1866 | Eruption reported, but location and details are uncertain. |
| 1868 | Eruption reported, but location and details are uncertain. |
| 1909 | Lava flows erupted from a fissure on the southwestern flank, reaching lower elevations. |
| 1922 | Major eruption with extensive lava flows that reached the Atlantic coast, impacting coastal communities. |
| 1925 | Lava flows erupted on the southeastern flank, potentially impacting settlements. |
| 1954 | Eruption on the upper southwestern flank, with ashfall and possible lava flows. |
| 1959 | Lava flows from a fissure on the western flank, traveling downslope. |
| 1982 | Explosive eruption with significant ashfall affecting Buea and surrounding areas, accompanied by lava flows. |
| 1989 | Minor eruption with lava flows, limited impact. |
| 1999 | Lava flows reached the Atlantic coast, causing damage to infrastructure and disrupting fishing activities. |
| 2000 | Effusive eruption with lava flows, accompanied by significant gas emissions. |
| 2012 | Minor eruption with lava flows and ash emissions, relatively low impact. |
Mount Cameroon Monitoring
Not available for this volcano.
Mount Cameroon Images
- Home
- /
- Global Volcano Database
- /
- Cameroon Volcanoes
- /
- Mount Cameroon
