Lopevi Volcano, situated in the Shefa Province of Vanuatu, is a highly active stratovolcano rising to an elevation of approximately 1450 meters above sea level. Situated on the island of Lopevi, it presents a significant hazard due to its frequent eruptions. Lopevi’s eruptive style is characterized by explosive activity, featuring the ejection of pyroclastic material, lava flows, and the formation of ash plumes
Location: | Shefa Province, Vanuatu |
Coordinates: | -16.505508, 168.337486 |
Volcano Type: | Stratovolcano |
Lopevi’s Location
Lopevi’s Latest Status
2024: Level 2 – Major Unrest
Lopevi’s Eruptive History
Year | Overview |
---|---|
1862-present | Lopevi is one of the most active volcanoes in Vanuatu. Frequent eruptions include Strombolian explosions, ash emissions, lava flows, and occasional pyroclastic flows. |
1939 | Major eruption with significant ashfall prompting evacuation of the island. |
1960 | Another major eruption. A pyroclastic flow reaches the sea and a lava flow forms a new peninsula on the island’s western coast. The entire population is permanently evacuated. |
1963-1982 | Twenty-year period of intermittent activity including ash emissions, lava flows, lava fountains, and Strombolian explosions. |
1998 | Activity resumes with Strombolian explosions and a small lava flow within the crater. |
2000 | Continued activity throughout the year, predominantly Strombolian explosions and ash emission. |
2001 | Significant explosive eruption in June, with an ash plume reaching 7,500 m. Lava flow and debris avalanches also occur. |
2003 | Another eruption in June, with a thick ash plume drifting at 40,000 ft. GOME satellite detects elevated sulfur dioxide (SO2) emissions before the eruption. |
2006 | Increased activity triggers evacuations of nearby islands as a precaution. Eruptions include Strombolian activity and ash emissions. |
2007 | Volcanic plume and vog (volcanic smog) reported. Activity likely includes ash emissions and possible small-scale lava flows. |
2008 | Eruptive episode with likely Strombolian explosions and ash emissions. |
2014 | Eruptions reported in December, details are sparse but likely included ash emissions and possible small-scale lava flows. |
2017-2019 | Activity persists with several raised alert levels during this period. Eruptions likely involved ash emissions, Strombolian explosions, and the possibility of lava flows. |
Lopevi Monitoring
For monitoring, please refer to the Vanuatu Meteorology and Geohazards Department.
Lopevi Images