- Home
- /
- Global Volcano Database
- /
- Vanuatu Volcanoes
- /
- Mount Yasur
Mount Yasur is located on the island of Tanna, Vanuatu. It is one of the world’s most active and easily accessible volcanoes. The volcano is 361 metres above sea level with a largely unvegetated pyroclastic and nearly circular summit crater, 400 metres in diameter.
Location: | Tanna Island, Vanuatu |
Coordinates: | -19.526547, 169.447965 |
Volcano Type: | Stratovolcano |
Mount Yasur’s Location
Mount Yasur Latest Status
2024: Alert Level 2 – Major Unrest
Mount Yasur’s Eruptive History
? | Mount Yasur has been erupting continuously for at least hundreds of years. Captain Cook was attracted to the Island’s glow during his voyage in 1774. |
2000 | Lake Siwi was at the base of Mount Yasur. In 2000, the lake drained after a collapse of the natural dam. |
2016 | Extreme Pursuit visited during a Level 2 and Level 3 alert. Large strombolian eruptions and ash plumes were observed. Some lava bombs were expelled outside of the crater. |
2018 | Our second visit. Large strombolian eruptions were observed, however not to the extent of the 2016 eruptions. Small ash clouds were produced. |
2019 | Semi-persistent lava lake. Strombolian eruptions and crater wall collapses observed. |
2022 | Extreme Pursuit visited again and noted extremely large ash eruptions. Lava/strombolian activity was present, but mostly obscured by the ash. |
2023 | Extreme Pursuit expedition. Vents A, B and C are all active. A is the most violent, producing strombolian eruptions every 2-3 minutes. There is an active lava lake in vent C that erupts every 15 minutes or so. |
2024 | Regular strombolian eruptions continue. |
Mount Yasur Monitoring
For monitoring, please refer to the Vanuatu Meteorology and Geohazards Department.
Mount Yasur Images
- Home
- /
- Global Volcano Database
- /
- Vanuatu Volcanoes
- /
- Mount Yasur