- Home
- /
- Global Volcanoes Database
- /
- Mexico Volcanoes
- /
- Popocatépetl
Popocatepetl is one of the most active volcanoes in Mexico. After 50 years without activity, Popocatepetl came back to life in 1994. Since then, it has been producing powerful eruptions at irregular intervals. As a giant stratovolcano, it is the second highest volcano in Mexico at 5,426 metres.
Location: | Mexico-Puebla-Morelos, Mexico |
Coordinates: | 19.023079, -98.628110 |
Volcano Type: | Stratovolcano |
Popocatepetl's location
Popocatépetl Volcano News
June 2020: Popocatépetl continues to erupt, with ash plumes to 6000m and incandescent material being ejected. It is currently on Yellow Phase 2. CENAPRED urges not to venture close to the volcano.
If you'd like to contribute to this page, please contact us
Popocatépetl's Eruptive History
1994-1999 | Popocatépetl reawakens! In early 1993 there was increased seismicity, fumarolic activity and the crater lake temperature began increasing. In Nov 1994, a small eruption occurred. Regular eruptive activity occurred throughout the nineties, building up an ash cone and dome. |
2000-2010 | Irregular eruptive activity with new dome growth, mud flows and ongoing seismicity. |
2010-2015 | Quieter period - less seismicity, however eruptions ongoing. |
2015 | At least 15 eruptions occurred with ashfall reported on the nearby city of Puebla. July saw multiple eruptions with ash plumes reaching 7000m. |
2016 | Increased eruptive activity - likely due to the collapse of the lava dome. Strombolian activity and frequent gas emissions. |
2017 | New lava dome created and then destroyed. Increased thermal anomalies. Ongoing eruptive activity. |
2018 | Ongoing activity with frequent eruptions spewing incandescent blocks down the flanks. |
2019 | Frequent eruptions with impressive shows of incandescent material spewing down the flanks. Multiple emissions of steam seen almost daily. More frequent thermal anomalies recorded. |
2020 | Frequent eruptions. The cycle of dome creation and destruction continues. Ash plumes to 6000m |
If you'd like to contribute to this page, please contact us
For monitoring, please refer to CENAPRED.
If you'd like to contribute to this page, please contact us
- Home
- /
- Global Volcanoes Database
- /
- Mexico Volcanoes
- /
- Popocatépetl